<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cormier Homes</title>
	<atom:link href="http://www.cormierhomes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cormierhomes.com</link>
	<description>Custom Homes, Outstanding Value, Superior Service</description>
	<lastBuildDate>Wed, 15 Feb 2012 17:15:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>202 Sterling Ridge Drive &#8211; Nederland, TX</title>
		<link>http://www.cormierhomes.com/2012/02/202-sterling-ridge-drive-nederland-tx/</link>
		<comments>http://www.cormierhomes.com/2012/02/202-sterling-ridge-drive-nederland-tx/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:33:26 +0000</pubDate>
		<dc:creator>Lyndsay Andrews</dc:creator>
				<category><![CDATA[$250,000 - $274,999]]></category>
		<category><![CDATA[2250 - 2499 Square Feet]]></category>
		<category><![CDATA[Four Bedrooms]]></category>
		<category><![CDATA[Move-In Ready Homes]]></category>
		<category><![CDATA[Sterling Ridge]]></category>

		<guid isPermaLink="false">http://www.cormierhomes.com/?p=2338</guid>
		<description><![CDATA[Located in the gated community of STERLING RIDGE Nederland, TX 4.2.2 2,325 square feet $269,500]]></description>
			<content:encoded><![CDATA[<p>Located in the gated community of <strong>STERLING RIDGE</strong></p>
<ul>
<li>Nederland, TX</li>
<li>4.2.2</li>
<li>2,325 square feet</li>
<li>$269,500</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cormierhomes.com/2012/02/202-sterling-ridge-drive-nederland-tx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>103 Crown Ridge Drive &#8211; Nederland, TX</title>
		<link>http://www.cormierhomes.com/2012/02/103-crown-ridge-drive-nederland-tx/</link>
		<comments>http://www.cormierhomes.com/2012/02/103-crown-ridge-drive-nederland-tx/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:31:52 +0000</pubDate>
		<dc:creator>Lyndsay Andrews</dc:creator>
				<category><![CDATA[$175,000 - $199,999]]></category>
		<category><![CDATA[1500 - 1749 Square Feet]]></category>
		<category><![CDATA[Move-In Ready Homes]]></category>
		<category><![CDATA[Sterling Ridge]]></category>
		<category><![CDATA[Three Bedrooms]]></category>

		<guid isPermaLink="false">http://www.cormierhomes.com/?p=2350</guid>
		<description><![CDATA[Located in the gated community of STERLING RIDGE Nederland, TX 3.2.2 1,658 square feet $191,300]]></description>
			<content:encoded><![CDATA[<p>Located in the gated community of <strong>STERLING RIDGE</strong></p>
<ul>
<li>Nederland, TX</li>
<li>3.2.2</li>
<li>1,658 square feet</li>
<li>$191,300</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cormierhomes.com/2012/02/103-crown-ridge-drive-nederland-tx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>193 Sterling Ridge Drive &#8211; Nederland, TX</title>
		<link>http://www.cormierhomes.com/2012/02/193-sterling-ridge-drive-nederland-tx/</link>
		<comments>http://www.cormierhomes.com/2012/02/193-sterling-ridge-drive-nederland-tx/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:29:39 +0000</pubDate>
		<dc:creator>Lyndsay Andrews</dc:creator>
				<category><![CDATA[$250,000 - $274,999]]></category>
		<category><![CDATA[2000 - 2249 Square Feet]]></category>
		<category><![CDATA[Four Bedrooms]]></category>
		<category><![CDATA[Move-In Ready Homes]]></category>
		<category><![CDATA[Sterling Ridge]]></category>

		<guid isPermaLink="false">http://www.cormierhomes.com/?p=2346</guid>
		<description><![CDATA[Located in the gated community of STERLING RIDGE Nederland, TX 4.2.2 2,206 square feet $254,900]]></description>
			<content:encoded><![CDATA[<p>Located in the gated community of <strong>STERLING RIDGE</strong></p>
<ul>
<li>Nederland, TX</li>
<li>4.2.2</li>
<li>2,206 square feet</li>
<li>$254,900</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cormierhomes.com/2012/02/193-sterling-ridge-drive-nederland-tx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>195 Sterling Ridge Drive &#8211; Nederland, TX</title>
		<link>http://www.cormierhomes.com/2012/02/195-sterling-ridge-drive-nederland-tx/</link>
		<comments>http://www.cormierhomes.com/2012/02/195-sterling-ridge-drive-nederland-tx/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:26:58 +0000</pubDate>
		<dc:creator>Lyndsay Andrews</dc:creator>
				<category><![CDATA[$225,000 - $249,999]]></category>
		<category><![CDATA[1750 - 1999 Square Feet]]></category>
		<category><![CDATA[Custom Floor Plans]]></category>
		<category><![CDATA[Move-In Ready Homes]]></category>
		<category><![CDATA[Sterling Ridge]]></category>
		<category><![CDATA[Three Bedrooms]]></category>

		<guid isPermaLink="false">http://www.cormierhomes.com/?p=2342</guid>
		<description><![CDATA[Located in the gated community of STERLING RIDGE Nederland, TX 3.2.2 1,990 square feet $228,900]]></description>
			<content:encoded><![CDATA[<p>Located in the gated community of <strong>STERLING RIDGE</strong></p>
<ul>
<li>Nederland, TX</li>
<li>3.2.2</li>
<li>1,990 square feet</li>
<li>$228,900</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cormierhomes.com/2012/02/195-sterling-ridge-drive-nederland-tx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>104 Sterling Ridge Drive &#8211; Nederland, TX</title>
		<link>http://www.cormierhomes.com/2012/02/104-sterling-ridge-drive-nederland-tx/</link>
		<comments>http://www.cormierhomes.com/2012/02/104-sterling-ridge-drive-nederland-tx/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:05:28 +0000</pubDate>
		<dc:creator>Lyndsay Andrews</dc:creator>
				<category><![CDATA[$225,000 - $249,999]]></category>
		<category><![CDATA[2000 - 2249 Square Feet]]></category>
		<category><![CDATA[Custom Floor Plans]]></category>
		<category><![CDATA[Move-In Ready Homes]]></category>
		<category><![CDATA[Sterling Ridge]]></category>
		<category><![CDATA[Three Bedrooms]]></category>

		<guid isPermaLink="false">http://www.cormierhomes.com/?p=2331</guid>
		<description><![CDATA[Located in the gated community of STERLING RIDGE Nederland, TX 3.2.2 2,070 square feet $236,480]]></description>
			<content:encoded><![CDATA[<p>Located in the gated community of <strong>STERLING RIDGE</strong></p>
<ul>
<li>Nederland, TX</li>
<li>3.2.2</li>
<li>2,070 square feet</li>
<li>$236,480</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cormierhomes.com/2012/02/104-sterling-ridge-drive-nederland-tx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6310 Sonora Circle &#8211; Lumberton, TX</title>
		<link>http://www.cormierhomes.com/2012/02/6310-sonora-circle-lumberton-tx/</link>
		<comments>http://www.cormierhomes.com/2012/02/6310-sonora-circle-lumberton-tx/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:59:47 +0000</pubDate>
		<dc:creator>Lyndsay Andrews</dc:creator>
				<category><![CDATA[$175,000 - $199,999]]></category>
		<category><![CDATA[1750 - 1999 Square Feet]]></category>
		<category><![CDATA[Custom Floor Plans]]></category>
		<category><![CDATA[Move-In Ready Homes]]></category>
		<category><![CDATA[Three Bedrooms]]></category>
		<category><![CDATA[Westwood Heights]]></category>

		<guid isPermaLink="false">http://www.cormierhomes.com/?p=2325</guid>
		<description><![CDATA[Located in the Westwood Heights Addition Floor Plan- Custom Address- 6310 Sonora Circle &#8211; Lumberton, Texas 3.2.2 1,870 sq. ft. $186,900]]></description>
			<content:encoded><![CDATA[<p>Located in the <strong>Westwood Heights Addition</strong></p>
<p>Floor Plan- Custom</p>
<p>Address- 6310 Sonora Circle &#8211; Lumberton, Texas</p>
<ul>
<li>3.2.2</li>
<li>1,870 sq. ft.</li>
<li>$186,900</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cormierhomes.com/2012/02/6310-sonora-circle-lumberton-tx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6635 Woodridge Drive &#8211; Lumberton, TX</title>
		<link>http://www.cormierhomes.com/2012/02/6635-woodridge-drive-lumberton-tx/</link>
		<comments>http://www.cormierhomes.com/2012/02/6635-woodridge-drive-lumberton-tx/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:53:12 +0000</pubDate>
		<dc:creator>Lyndsay Andrews</dc:creator>
				<category><![CDATA[$175,000 - $199,999]]></category>
		<category><![CDATA[1750 - 1999 Square Feet]]></category>
		<category><![CDATA[Move-In Ready Homes]]></category>
		<category><![CDATA[Popular Floor Plans]]></category>
		<category><![CDATA[Three Bedrooms]]></category>
		<category><![CDATA[Westwood Heights]]></category>

		<guid isPermaLink="false">http://www.cormierhomes.com/?p=2318</guid>
		<description><![CDATA[Located in the Westwood Heights Addition Floor Plan- The Lee Address- 6635 Woodridge Drive &#8211; Lumberton, Texas 3.2.2 1,921 sq. ft. $190,180]]></description>
			<content:encoded><![CDATA[<p>Located in the <strong>Westwood Heights Addition</strong></p>
<p>Floor Plan- The Lee</p>
<p>Address- 6635 Woodridge Drive &#8211; Lumberton, Texas</p>
<ul>
<li>3.2.2</li>
<li>1,921 sq. ft.</li>
<li>$190,180</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cormierhomes.com/2012/02/6635-woodridge-drive-lumberton-tx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5125 Springwood Loop &#8211; Lumberton, TX</title>
		<link>http://www.cormierhomes.com/2012/02/5125-springwood-loop-lumberton-tx/</link>
		<comments>http://www.cormierhomes.com/2012/02/5125-springwood-loop-lumberton-tx/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 19:15:13 +0000</pubDate>
		<dc:creator>Lyndsay Andrews</dc:creator>
				<category><![CDATA[$100,000 - $124,999]]></category>
		<category><![CDATA[1000 - 1249 Square Feet]]></category>
		<category><![CDATA[Three Bedrooms]]></category>
		<category><![CDATA[Westwood Village III]]></category>

		<guid isPermaLink="false">http://www.cormierhomes.com/?p=2299</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.cormierhomes.com/2012/02/5125-springwood-loop-lumberton-tx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5105 Springwood Loop &#8211; Lumberton, TX</title>
		<link>http://www.cormierhomes.com/2012/02/5105-springwood-loop/</link>
		<comments>http://www.cormierhomes.com/2012/02/5105-springwood-loop/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:56:10 +0000</pubDate>
		<dc:creator>Lyndsay Andrews</dc:creator>
				<category><![CDATA[$100,000 - $124,999]]></category>
		<category><![CDATA[1000 - 1249 Square Feet]]></category>
		<category><![CDATA[Move-In Ready Homes]]></category>
		<category><![CDATA[Three Bedrooms]]></category>
		<category><![CDATA[Westwood Village III]]></category>

		<guid isPermaLink="false">http://www.cormierhomes.com/?p=2285</guid>
		<description><![CDATA[Located in the Westwood Village III Addition Floor Plan- Hamlet Address- 5105 Springwood Loop &#8211; Lumberton, Texas 3.2.1 1,102 sq. ft. $109,900]]></description>
			<content:encoded><![CDATA[<p>Located in the <strong>Westwood Village III Addition</strong></p>
<p>Floor Plan- Hamlet</p>
<p>Address- 5105 Springwood Loop &#8211; Lumberton, Texas</p>
<ul>
<li>3.2.1</li>
<li>1,102 sq. ft.</li>
<li>$109,900</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cormierhomes.com/2012/02/5105-springwood-loop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rock-Solid</title>
		<link>http://www.cormierhomes.com/2011/03/rock-solid/</link>
		<comments>http://www.cormierhomes.com/2011/03/rock-solid/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 16:13:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Build On Your Lot]]></category>
		<category><![CDATA[Custom Floor Plans]]></category>
		<category><![CDATA[Custom Floor Plan]]></category>

		<guid isPermaLink="false">http://www.cormierhomes.com/?p=1990</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.cormierhomes.com/2011/03/rock-solid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

