<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cormier Homes</title>
	<atom:link href="http://www.cormierhomes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cormierhomes.com</link>
	<description>Custom Homes, Outstanding Value, Superior Service</description>
	<lastBuildDate>Thu, 03 May 2012 22:11:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>6605 Woodridge Drive &#8211; Lumberton, TX</title>
		<link>http://www.cormierhomes.com/2012/04/6605-woodridge-drive-lumberton-tx/</link>
		<comments>http://www.cormierhomes.com/2012/04/6605-woodridge-drive-lumberton-tx/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 20:20:32 +0000</pubDate>
		<dc:creator>Lyndsay Andrews</dc:creator>
				<category><![CDATA[$175,000 - $199,999]]></category>
		<category><![CDATA[1500 - 1749 Square Feet]]></category>
		<category><![CDATA[Move-In Ready Homes]]></category>
		<category><![CDATA[Three Bedrooms]]></category>
		<category><![CDATA[Westwood Heights]]></category>

		<guid isPermaLink="false">http://www.cormierhomes.com/?p=2549</guid>
		<description><![CDATA[Located in the Westwood Heights Addition Floor Plan- Rochester (Modified) Address- 6605 Woodridge Drive &#8211; Lumberton, Texas 3.2.2 1,670 sq. ft.]]></description>
			<content:encoded><![CDATA[<p>Located in the <strong>Westwood Heights Addition</strong></p>
<p>Floor Plan- Rochester (Modified)</p>
<p>Address- 6605 Woodridge Drive &#8211; Lumberton, Texas</p>
<ul>
<li>3.2.2</li>
<li>1,670 sq. ft.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cormierhomes.com/2012/04/6605-woodridge-drive-lumberton-tx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6590 Woodridge Drive &#8211; Lumberton, TX</title>
		<link>http://www.cormierhomes.com/2012/04/6590-woodridge-drive-lumberton-tx/</link>
		<comments>http://www.cormierhomes.com/2012/04/6590-woodridge-drive-lumberton-tx/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 20:15:56 +0000</pubDate>
		<dc:creator>Lyndsay Andrews</dc:creator>
				<category><![CDATA[$150,000 - $174,999]]></category>
		<category><![CDATA[1500 - 1749 Square Feet]]></category>
		<category><![CDATA[Move-In Ready Homes]]></category>
		<category><![CDATA[Three Bedrooms]]></category>
		<category><![CDATA[Westwood Heights]]></category>

		<guid isPermaLink="false">http://www.cormierhomes.com/?p=2545</guid>
		<description><![CDATA[Located in the Westwood Heights Addition Floor Plan- Madison Address- 6590 Woodridge Drive &#8211; Lumberton, Texas 3.2.2 1,635 sq. ft.]]></description>
			<content:encoded><![CDATA[<p>Located in the <strong>Westwood Heights Addition</strong></p>
<p>Floor Plan- Madison</p>
<p>Address- 6590 Woodridge Drive &#8211; Lumberton, Texas</p>
<ul>
<li>3.2.2</li>
<li>1,635 sq. ft.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cormierhomes.com/2012/04/6590-woodridge-drive-lumberton-tx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6390 Marble Falls Drive &#8211; Lumberton, TX</title>
		<link>http://www.cormierhomes.com/2012/04/6390-marble-falls-drive-lumberton-tx/</link>
		<comments>http://www.cormierhomes.com/2012/04/6390-marble-falls-drive-lumberton-tx/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 20:13:22 +0000</pubDate>
		<dc:creator>Lyndsay Andrews</dc:creator>
				<category><![CDATA[$175,000 - $199,999]]></category>
		<category><![CDATA[1750 - 1999 Square Feet]]></category>
		<category><![CDATA[Move-In Ready Homes]]></category>
		<category><![CDATA[Three Bedrooms]]></category>
		<category><![CDATA[Westwood Heights]]></category>

		<guid isPermaLink="false">http://www.cormierhomes.com/?p=2541</guid>
		<description><![CDATA[Located in the Westwood Heights Addition Floor Plan- Jada (Modified) Address- 6390 Marble Falls Drive &#8211; Lumberton, Texas 3.2.2 1,854 sq. ft.]]></description>
			<content:encoded><![CDATA[<p>Located in the <strong>Westwood Heights Addition</strong></p>
<p>Floor Plan- Jada (Modified)</p>
<p>Address- 6390 Marble Falls Drive &#8211; Lumberton, Texas</p>
<ul>
<li>3.2.2</li>
<li>1,854 sq. ft.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cormierhomes.com/2012/04/6390-marble-falls-drive-lumberton-tx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6395 Marble Falls Drive &#8211; Lumberton, TX</title>
		<link>http://www.cormierhomes.com/2012/04/6395-marble-falls-drive-lumberton-tx/</link>
		<comments>http://www.cormierhomes.com/2012/04/6395-marble-falls-drive-lumberton-tx/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 20:10:29 +0000</pubDate>
		<dc:creator>Lyndsay Andrews</dc:creator>
				<category><![CDATA[$150,000 - $174,999]]></category>
		<category><![CDATA[1500 - 1749 Square Feet]]></category>
		<category><![CDATA[Four Bedrooms]]></category>
		<category><![CDATA[Move-In Ready Homes]]></category>
		<category><![CDATA[Popular Floor Plans]]></category>
		<category><![CDATA[Westwood Heights]]></category>

		<guid isPermaLink="false">http://www.cormierhomes.com/?p=2538</guid>
		<description><![CDATA[Located in the Westwood Heights Addition Floor Plan- Madison &#8211; 4 Bedroom Address- 6395 Marble Falls Drive &#8211; Lumberton, Texas 4.2.2 1,675 sq. ft.]]></description>
			<content:encoded><![CDATA[<p>Located in the <strong>Westwood Heights Addition</strong></p>
<p>Floor Plan- Madison &#8211; 4 Bedroom</p>
<p>Address- 6395 Marble Falls Drive &#8211; Lumberton, Texas</p>
<ul>
<li>4.2.2</li>
<li>1,675 sq. ft.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cormierhomes.com/2012/04/6395-marble-falls-drive-lumberton-tx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6565 Woodridge Drive &#8211; Lumberton, TX</title>
		<link>http://www.cormierhomes.com/2012/04/6565-woodridge-drive-lumberton-tx/</link>
		<comments>http://www.cormierhomes.com/2012/04/6565-woodridge-drive-lumberton-tx/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 20:07:39 +0000</pubDate>
		<dc:creator>Lyndsay Andrews</dc:creator>
				<category><![CDATA[$150,000 - $174,999]]></category>
		<category><![CDATA[1500 - 1749 Square Feet]]></category>
		<category><![CDATA[Move-In Ready Homes]]></category>
		<category><![CDATA[Three Bedrooms]]></category>
		<category><![CDATA[Westwood Heights]]></category>

		<guid isPermaLink="false">http://www.cormierhomes.com/?p=2536</guid>
		<description><![CDATA[Located in the Westwood Heights Addition Floor Plan- Bradford Address- 6565 Woodridge Drive &#8211; Lumberton, Texas 3.2.2 1,506 sq. ft.]]></description>
			<content:encoded><![CDATA[<p>Located in the <strong>Westwood Heights Addition</strong></p>
<p>Floor Plan- Bradford</p>
<p>Address- 6565 Woodridge Drive &#8211; Lumberton, Texas</p>
<ul>
<li>3.2.2</li>
<li>1,506 sq. ft.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cormierhomes.com/2012/04/6565-woodridge-drive-lumberton-tx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6675 Woodridge Drive &#8211; Lumberton, TX</title>
		<link>http://www.cormierhomes.com/2012/04/6675-woodridge-drive-lumberton-tx/</link>
		<comments>http://www.cormierhomes.com/2012/04/6675-woodridge-drive-lumberton-tx/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 20:03:26 +0000</pubDate>
		<dc:creator>Lyndsay Andrews</dc:creator>
				<category><![CDATA[$150,000 - $174,999]]></category>
		<category><![CDATA[1500 - 1749 Square Feet]]></category>
		<category><![CDATA[Move-In Ready Homes]]></category>
		<category><![CDATA[Three Bedrooms]]></category>
		<category><![CDATA[Westwood Heights]]></category>

		<guid isPermaLink="false">http://www.cormierhomes.com/?p=2532</guid>
		<description><![CDATA[Located in the Westwood Heights Addition Floor Plan- Stratton (Modified) Address- 6675 Woodridge Drive &#8211; Lumberton, Texas 3.2.2 1,608 sq. ft.]]></description>
			<content:encoded><![CDATA[<p>Located in the <strong>Westwood Heights Addition</strong></p>
<p>Floor Plan- Stratton (Modified)</p>
<p>Address- 6675 Woodridge Drive &#8211; Lumberton, Texas</p>
<ul>
<li>3.2.2</li>
<li>1,608 sq. ft.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cormierhomes.com/2012/04/6675-woodridge-drive-lumberton-tx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6325 Sonora Circle &#8211; Lumberton, TX</title>
		<link>http://www.cormierhomes.com/2012/04/6325-sonora-circle-lumberton-tx/</link>
		<comments>http://www.cormierhomes.com/2012/04/6325-sonora-circle-lumberton-tx/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 19:59:58 +0000</pubDate>
		<dc:creator>Lyndsay Andrews</dc:creator>
				<category><![CDATA[$175,000 - $199,999]]></category>
		<category><![CDATA[1750 - 1999 Square Feet]]></category>
		<category><![CDATA[Move-In Ready Homes]]></category>
		<category><![CDATA[Three Bedrooms]]></category>
		<category><![CDATA[Westwood Heights]]></category>

		<guid isPermaLink="false">http://www.cormierhomes.com/?p=2529</guid>
		<description><![CDATA[Located in the Westwood Heights Addition Floor Plan &#8211; The Jada Address- 6325 Sonora Circle - Lumberton, Texas 3.2.2 1,822 sq. ft.]]></description>
			<content:encoded><![CDATA[<p>Located in the <strong>Westwood Heights Addition</strong></p>
<p>Floor Plan &#8211; The Jada</p>
<p>Address- 6325 Sonora Circle - Lumberton, Texas</p>
<ul>
<li>3.2.2</li>
<li>1,822 sq. ft.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cormierhomes.com/2012/04/6325-sonora-circle-lumberton-tx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6655 Woodridge Drive &#8211; Lumberton, TX</title>
		<link>http://www.cormierhomes.com/2012/04/6655-woodridge-drive-lumberton-tx/</link>
		<comments>http://www.cormierhomes.com/2012/04/6655-woodridge-drive-lumberton-tx/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 19:52:13 +0000</pubDate>
		<dc:creator>Lyndsay Andrews</dc:creator>
				<category><![CDATA[$175,000 - $199,999]]></category>
		<category><![CDATA[1750 - 1999 Square Feet]]></category>
		<category><![CDATA[Custom Floor Plans]]></category>
		<category><![CDATA[Four Bedrooms]]></category>
		<category><![CDATA[Move-In Ready Homes]]></category>
		<category><![CDATA[Westwood Heights]]></category>

		<guid isPermaLink="false">http://www.cormierhomes.com/?p=2526</guid>
		<description><![CDATA[Located in the Westwood Heights Addition Floor Plan- Custom Address- 6655 Woodridge Drive &#8211; Lumberton, Texas 4.2.2 1,997 sq. ft.]]></description>
			<content:encoded><![CDATA[<p>Located in the <strong>Westwood Heights Addition</strong></p>
<p>Floor Plan- Custom</p>
<p>Address- 6655 Woodridge Drive &#8211; Lumberton, Texas</p>
<ul>
<li>4.2.2</li>
<li>1,997 sq. ft.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cormierhomes.com/2012/04/6655-woodridge-drive-lumberton-tx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5220 Springwood Loop &#8211; Lumberton, TX</title>
		<link>http://www.cormierhomes.com/2012/04/5220-springwood-loop-lumberton-tx/</link>
		<comments>http://www.cormierhomes.com/2012/04/5220-springwood-loop-lumberton-tx/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 19:48:15 +0000</pubDate>
		<dc:creator>Lyndsay Andrews</dc:creator>
				<category><![CDATA[$100,000 - $124,999]]></category>
		<category><![CDATA[1000 - 1249 Square Feet]]></category>
		<category><![CDATA[Move-In Ready Homes]]></category>
		<category><![CDATA[Three Bedrooms]]></category>
		<category><![CDATA[Westwood Village III]]></category>

		<guid isPermaLink="false">http://www.cormierhomes.com/?p=2523</guid>
		<description><![CDATA[Located in the Westwood Village III Addition Floor Plan- Manchester Address- 5220 Springwood Loop &#8211; Lumberton, Texas 3.2.1 1,174 sq. ft.]]></description>
			<content:encoded><![CDATA[<p>Located in the <strong>Westwood Village III Addition</strong></p>
<p>Floor Plan- Manchester</p>
<p>Address- 5220 Springwood Loop &#8211; Lumberton, Texas</p>
<ul>
<li>3.2.1</li>
<li>1,174 sq. ft.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cormierhomes.com/2012/04/5220-springwood-loop-lumberton-tx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>200 Sterling Ridge Drive &#8211; Nederland, TX</title>
		<link>http://www.cormierhomes.com/2012/04/200-sterling-ridge-drive-nederland-tx/</link>
		<comments>http://www.cormierhomes.com/2012/04/200-sterling-ridge-drive-nederland-tx/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 19:44:41 +0000</pubDate>
		<dc:creator>Lyndsay Andrews</dc:creator>
				<category><![CDATA[$250,000 - $274,999]]></category>
		<category><![CDATA[2000 - 2249 Square Feet]]></category>
		<category><![CDATA[Custom Floor Plans]]></category>
		<category><![CDATA[Move-In Ready Homes]]></category>
		<category><![CDATA[Sterling Ridge]]></category>
		<category><![CDATA[Three Bedrooms]]></category>

		<guid isPermaLink="false">http://www.cormierhomes.com/?p=2518</guid>
		<description><![CDATA[Located in the gated community of STERLING RIDGE Nederland, TX 3.2.2 2,094 square feet Custom Floor Plan]]></description>
			<content:encoded><![CDATA[<p>Located in the gated community of <strong>STERLING RIDGE</strong></p>
<ul>
<li>Nederland, TX</li>
<li>3.2.2</li>
<li>2,094 square feet</li>
<li>Custom Floor Plan</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cormierhomes.com/2012/04/200-sterling-ridge-drive-nederland-tx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

